Compare SunnyCoast HomeStays’ 18%, 25% and 30% full-management plans.
See what changes between each service level, then request a property-specific recommendation with no obligation.
Every plan includes full management. The difference is guest experience, cover level and how much of the running cost we absorb. Read our transparent guide to holiday rental management costs or explore our full property management service.
| Silver 18% | Gold 25% | Platinum 30% | |
|---|---|---|---|
| Home staging advice | ✔️ | ✔️ | ✔️ |
| Licensing support | ✔️ | ✔️ | ✔️ |
| Professional photos | ✔️ | ✔️ | ✔️ |
| Marketing & distribution | ✔️ | ✔️ | ✔️ |
| Cleaning coordination | ✔️ | ✔️ | ✔️ |
| Maintenance coordination | ✔️ | ✔️ | ✔️ |
| Monthly property inspection | ✔️ | ✔️ | ✔️ |
| Inspection after each guest | ✔️ | ✔️ | ✔️ |
| Owner portal & reporting | ✔️ | ✔️ | ✔️ |
| Owner support | ✔️ | ✔️ | ✔️(priority) |
| Welcome gift basket | ❌ | ✔️ | ✔️ |
| Guest damage protection | up to €1,000 | up to €3,000 | up to €5,000 |
| Consumables | (available as extra) | included | included |
| Deep cleaning | (available as extra) | 1 deep clean per year included | 3 deep cleans per year included |
| Linen program | ❌ | ❌ | ❌ |
| Guest Meet and Greet | ❌ | ✔️ | ✔️ |
| Self Check-In | ✔️ | ✔️ | ✔️ |
| In-Person Check-In | ❌ | ✔️ | ✔️ |
WhatsApp us